Career
New Advertisement
*Click Details to see Required Qualifications
Academic
| SL | Position | Department | Subject | Gender | Opening Date | Deadline | Grade | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Lecturer | Economics & Banking | Accounting | Male | 2026-05-10 | 2026-05-24 | Details | |
| 2 | Lecturer | Da’wah and Islamic Studies | Economics | Male | 2026-05-10 | 2026-05-24 | Details | |
| 3 | Lecturer | Business Administration | IT/MIS | Male | 2026-05-10 | 2026-05-24 | Details | |
| 4 | Lecturer | Business Administration | Finance | Male | 2026-05-10 | 2026-05-24 | Details | |
| 5 | Lecturer | Department of Law | Law | Male | 2026-05-10 | 2026-05-24 | Details | |
| 6 | Associate/Assistant Professor | Computer Science and Engineering | AI/ ML/NLP/IoT/SWE/ SD/Computer Vision & Image Processing / Cyber Security/ Computer Security | Male | 2026-05-10 | 2026-05-24 | Details | |
| 7 | Professor/Assoc. Prof. | Civil Engineering | Relevant | Male | 2026-05-10 | 2026-05-24 | Details | |
| 8 | Assist. Prof./Lecturer | Business Administration | Accounting | Male | 2026-05-10 | 2026-05-24 | Details | |
| 9 | Assist. Prof./Lecturer | Business Administration | Management | Female | 2026-05-10 | 2026-05-24 | Details | |
| 10 | Assist. Prof./Lecturer | Department of Finance | Economics | Male | 2026-05-10 | 2026-05-24 | Details | |
| 11 | Assist. Prof./Lecturer | Department of Finance | Management | Male | 2026-05-10 | 2026-05-24 | Details |
Non Academic
| SL | Position | Department | Gender | Opening Date | Deadline | Grade | Action |
|---|